BTB 커넥터
0.4 Pitch(0.9mm) – Male
- 1. Housing Material : LCP, UL94V-0 Grade
- 2. Terminal Material : Phoshor Bronze
- 3. Plating : Nickel Over Gold
- 4. Packing : Roll SMD Packing (3,000 Pocket)
DRAWING
DIMENSION
ORDER NO. | NO. POS | A | B | C |
---|---|---|---|---|
HM04090020 | 20 | 3.60 | 5.10 | 5.50 |
HM04090024 | 24 | 4.40 | 5.90 | 6.30 |
HM04090030 | 30 | 5.60 | 7.10 | 7.50 |
HM04090034 | 34 | 6.40 | 7.90 | 8.30 |
HM04090040 | 40 | 7.60 | 9.10 | 9.50 |
HM04090050 | 50 | 9.60 | 11.10 | 11.50 |
HM04090060 | 60 | 11.60 | 13.10 | 13.50 |
ORDERING NO.
APPLICATION
- 1. CURRENT RATING : 0.3A
- 2. VOLTAGE : AC, DC 60V
- 3. INSULATOR RESISTANCE : Min / 1,000㏁
- 4. CONTACT RESISTANCE : Max / 60㏁
- 5. NUMBER OF CONTACT : 20G ~ 60G
BTB 커넥터
0.4 Pitch(0.9mm) – Male
- 1. Housing Material : LCP, UL94V-0 Grade
- 2. Terminal Material : Phoshor Bronze
- 3. Plating : Nickel Over Gold
- 4. Packing : Roll SMD Packing (3,000 Pocket)
DRAWING
DIMENSION
ORDER NO. | NO. POS | A | B | C |
---|---|---|---|---|
HM04090020 | 20 | 3.60 | 5.10 | 5.50 |
HM04090024 | 24 | 4.40 | 5.90 | 6.30 |
HM04090030 | 30 | 5.60 | 7.10 | 7.50 |
HM04090034 | 34 | 6.40 | 7.90 | 8.30 |
HM04090040 | 40 | 7.60 | 9.10 | 9.50 |
HM04090050 | 50 | 9.60 | 11.10 | 11.50 |
HM04090060 | 60 | 11.60 | 13.10 | 13.50 |
ORDERING NO.
APPLICATION
- 1. CURRENT RATING : 0.3A
- 2. VOLTAGE : AC, DC 60V
- 3. INSULATOR RESISTANCE : Min / 1,000㏁
- 4. CONTACT RESISTANCE : Max / 60㏁
- 5. NUMBER OF CONTACT : 20G ~ 60G